Preble Softball Records
Preble Softball Records
At Bats Errors
1. 2009 Morgan Martens 85 1. 2006 McKenzie Watzka 21
2. 2010 Kaitlyn Jacobs 83 2. 2007 Amanda Heim 18
3. 2010 Kaitlyn Jacobs 82 3. 2001 Brandi Dunkert 16
4. 2010 Kylie Watzka 80 4. 2006 Katie Weibrecht 15
5. 2001 Stacey Nelson 79 4. 1999 Emily Vandenbush 15
5. 2010 Kaeley Tomchek 79 5. Andrea Rentmeester 15Hits Base on balls
1. 2005 Allison Smith 37 1. 2003 Kim Rentmeester 29
1. 2010 Morgan Martens 37 2. 2003 Lauren Pockl 19
2. 2008 Lindsey Pockl 36 3. 1999 Liz Limberg 17
3. 2009 Justine Melotte 31 4. 1993 Mo Organisiak 15
4. 2003 Brandi Dunkert 29 4. 2000 Jamie Kurten 15
5. 1994 Karen Framke 28 5. 1992 Nicole Williquette 14Runs scored Runs batted in
1. 2010 Kylie Watzka 27 1. 2010 Kaitlyn Jacobs 28
1. 2010 Morgan Martens 27 2. 2010 Kylie Watzka 26
2. 2003 Kim Rentmeester 26 3. 2010 Carley Sobrilsky 24
3. 2001 Stacey Nelson 22 3. 2005 Allison Smith 24
3. 2008 Lindsey Pockl 22 3. 2004 Lauren Pockl 24
4. 1994 Karen Framke 21 4. 2003 Lauren Pockl 23Strike outs Batting average
1. 2006 McKenzie Watzka 20 1. 2005 Allison Smith .529 overall .614 conf.
2. 2008 McKenzie Watzka 18 2. 2008 Lindsey Pockl .486 overall .509 conf.
3. 2007 Amanda Heim 17 3. 1991 Steph Mathu .459
3. 2003 Kristi Vandenbush 17 3. 2010 Emily Standa .459
4. 2006 Aly Werchek 16 4. 2003 Lauren Pockl .457
4. 2005 Kristi Halverson 16 5. 2010 Morgan Martens .435 overall .520 confHome runs over the fence Longest game
1. 2008 Lindsey Pockl 3 (4total) 2008 vs DePere 18 innings won 6-4
1. 2010 Kaitlyn Jacobs 3
1. 2004 Lauren Pockl 3
2. 2003 Lauren Pockl 2 No hitter
2. 2010 Carley Sobrilsky 2 1995 Amanda Mussa
2009 Morgan Martens thru 2 no hitters & lost 1
Lowest ERA’s No error season
1. 2004 Cassie Vandevoorde .80 conf. 2008 Kristi Halverson Played 21 games @ 1st
2. 2004 Cassie Vandevoorde 1.15 overall base with no errors
3. 2003 Jenny Rosin 1.19 overall
Year Wins Loses
1991 10 9 FRVC conf. champs
1992 7 13
1993 4 15
1994 8 12
1995 13 6 FRVC conf. champs
1996 10 9
1997 6 12
1998 12 7
1999 8 14
2000 7 14
2001 9 11
2002 7 14
2003 13 9
2004 16 6 FRVC conf. champs
2005 11 12 Regional champs
2006 3 18
2007 8 13
2008 11 10
2009 13 11
2010 16 9
Created by
Preble Web Design
Updated
June 29, 2010